Home pageAbout TRAVELCLICKOur SolutionsOur PeopleOur ClientsKnowledge CenterNews & Events
Knowledge is Power Speakers Bureau Top Markets Hotel Market Performance Local Market GDS Data Industry Glossary Request Product Information
Hotel Market Performance

According to TRAVELCLICK’s eMonitor Report, below are the top worldwide destination markets in room nights for GDS and third party websites powered by the GDS and onward distribution.

TRAVELCLICK’s eMonitor Report provides a quarterly snapshot of electronic distribution performance worldwide. eMonitor results are compiled from TRAVELCLICK's comprehensive proprietary database, which is the exclusive source of hotel industry electronic distribution data from the Amadeus, Galileo, Sabre and Worldspan GDS. The database of electronic distribution performance provides a comprehensive foundation for data analysis and trend forecasting that is used by the global hospitality industry.

Current Quarter  |  1st Quarter 2010  |  4th Quarter 2009  |  3rd Quarter 2009  |  2nd Quarter 2009

1st Quarter 2009  |  4th Quarter 2008  |  3rd Quarter 2008  |  2nd Quarter 2008
1st Quarter 2008

Full Year 2009  |  Full Year 2008  |  Full Year 2007  |  Full Year 2006  |  Full Year 2005
Full Year 2004

 

Worldwide Results

GDS Performance
Worldwide,
Q2 2010
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Internet Powered GDS 1,993,266 5.2% $114.89 1.5% $229,014,402 6.7%
Travel Agent GDS 27,722,240 20.4% $153.53 1.2% $4,256,175,838 21.8%
Total GDS 29,715,506 19.2% $150.94 1.4% $4,485,190,240 20.9%
 
Performance by Market Segment - Q2
Worldwide,
Q2 2010
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 1,064,335 21.3% $345.34 2.5% $367,554,647 24.3%
Upscale 10,370,269 24.6% $173.85 0.4% $1,802,914,406 25.1%
Mid-scale 11,151,801 17.1% $123.44 (1.3%) $1,376,526,603 15.6%
Economy 1,333,653 6.2% $91.36 1.1% $121,839,491 7.4%
 
Performance by Market Segment - YTD
Worldwide,
Q2 2010
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 1,674,564 20.4% $338.80 0.7% $683,107,828 21.3%
Upscale 16,604,300 20.9% $171.72 (1.4%) $3,446,547,535 19.2%
Mid-scale 19,078,403 12.5% $122.69 (1.5%) $2,632,984,663 10.7%
Economy 2,507,633 (0.8%) $90.48 0.3% $225,015,753 (0.6%)

 

Top 10 Destination Markets - Q2 2010
Top Destination Markets Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth
NEW YORK 1,265,458 25.7% $249.27 10.0%
LONDON 972,136 19.7% $219.36 2.9%
LOS ANGELES 866,626 14.6% $189.75 1.1%
WASHINGTON 828,931 19.1% $156.96 (1.4%)
SAN FRANCISCO BAY AREA 773,670 27.1% $154.75 (2.0%)
CHICAGO 661,239 23.2% $148.96 (1.3%)
DALLAS 515,912 25.9% $121.98 (4.2%)
ATLANTA 439,308 16.4% $115.93 (5.0%)
HOUSTON 442,679 19.4% $136.57 (3.8%)
BOSTON 431,046 23.1% $176.21 2.3%
 

Africa Results

Q2 2010 Africa
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Africa 316,073 19.9% $173.07 9.5%
Total Worldwide 27,596,342 19.9% $153.64 1.3%


Top Africa Destination Markets - Q2 2010
Top 10 Africa City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
JOHANNESBURG 92,545 2.8% $169.40 10.0%
CAPE TOWN 45,205 9.3% $162.65 21.5%
CAIRO 27,280 19.7% $169.10 (0.0%)
DURBAN 25,480 16.9% $146.89 13.5%
CASABLANCA 9,780 22.7% $174.34 3.5%
PORT ELIZABETH 8,131 3.9% $128.42 15.4%
BLOEMFONTEIN 6,815 9.6% $120.08 17.5%
NAIROBI 6,046 21.6% $221.00 0.7%
EAST LONDON 6,565 33.4% $160.43 16.3%
NELSPRUIT 5,247 14.8% $119.37 20.3%

Excludes Priceline and Hotwire

Asia Pacific Results

Q2 2010 Asia/Pacific
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Asia/Pacific 2,504,326 19.9% $175.21 11.9%
Total Worldwide 27,596,342 19.9% $153.64 1.3%


Top Asia/Pacific Destination Markets - Q2 2010
Top 10 Asia/Pacific Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SYDNEY 229,301 29.2% $190.24 21.8%
MELBOURNE 185,937 32.7% $177.77 20.4%
SINGAPORE 191,790 46.7% $216.15 19.6%
HONG KONG 147,647 42.8% $246.34 9.2%
SHANGHAI 169,278 65.0% $173.44 10.5%
TOKYO 120,011 37.5% $237.91 (0.1%)
BEIJING 138,751 61.6% $146.36 (2.5%)
BRISBANE 109,067 35.4% $186.29 24.8%
PERTH 105,142 43.9% $195.96 20.6%
SEOUL 61,339 30.4% $191.90 19.2%

Excludes Priceline and Hotwire

Canada Results

Q2 2010 Canada
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Canada 1,021,775 19.9% $151.48 17.6%
Total Worldwide 27,596,342 19.9% $153.64 1.3%


Top Canada Destination Markets - Q2 2010
Top 10 Canada Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
TORONTO 287,560 16.3% $153.49 17.4%
MONTREAL 126,516 13.9% $155.83 22.2%
VANCOUVER 99,206 8.6% $167.13 17.5%
CALGARY 97,711 15.0% $187.03 18.7%
OTTAWA 60,889 13.8% $156.12 14.4%
EDMONTON 56,941 12.9% $139.25 14.2%
WINNIPEG 29,293 8.9% $134.39 18.7%
HALIFAX 29,498 10.0% $137.64 13.8%
QUEBEC 16,439 22.5% $141.07 12.7%
ST JOHN'S 14,246 8.8% $150.15 19.8%

Excludes Priceline and Hotwire

Europe Results

Q2 2010 Europe
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Europe 5,634,322 19.9% $186.97 (2.5%)
Total Worldwide 27,596,342 19.9% $153.64 1.3%


Top Europe Destination Markets – Q2 2010
Top 10 European City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
LONDON 961,538 19.8% $220.52 2.8%
PARIS 388,544 19.4% $252.63 (2.2%)
MADRID 169,298 10.9% $156.09 (2.9%)
AMSTERDAM 145,491 11.9% $209.28 (2.4%)
STOCKHOLM 148,570 17.7% $209.64 5.2%
FRANKFURT 156,897 24.5% $176.86 (7.3%)
BRUSSELS 117,592 14.0% $198.70 (5.7%)
MUNICH 116,536 15.8% $183.40 (0.5%)
BARCELONA 98,843 11.9% $177.16 (4.4%)
MANCHESTER 98,858 14.9% $129.18 (3.1%)

Excludes Priceline and Hotwire

Latin America/Caribbean Results

Q2 2010 Latin America /Caribbean
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Latin/Caribbean 1,176,891 19.9% $139.52 3.3%
Total Worldwide 27,596,342 19.9% $153.64 1.3%


Top 10 Latin America / Caribbean Destination Markets - Q2 2010
Top 10 Latin America/Caribbean City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SAO PAULO 173,306 34.8% $140.29 23.7%
MEXICO CITY 115,646 98.2% $133.52 (2.3%)
RIO DE JANEIRO 70,693 25.9% $179.04 17.5%
SAN JUAN 51,954 11.0% $175.56 (1.8%)
BUENOS AIRES 57,452 37.8% $155.93 (3.4%)
MONTERREY 41,025 35.4% $82.50 (0.3%)
SANTIAGO 26,205 29.7% $175.26 12.4%
CURITIBA 24,959 31.6% $82.98 25.1%
PORTO ALEGRE 25,608 51.1% $107.74 24.8%
BOGOTA 19,902 18.5% $188.99 16.2%

Excludes Priceline and Hotwire

Middle East Results

Q2 2010 Middle East
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Middle East 245,648 19.9% $229.54 (6.7%)
Total Worldwide 27,596,342 19.9% $153.64 1.3%


Top Middle East Destination Markets - Q2 2010
Top 10 Middle East City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
DUBAI 78,292 22.5% $214.92 (6.6%)
ABU DHABI 26,638 3.4% $215.30 (30.5%)
TEL AVIV YAFO 29,153 37.2% $279.91 5.4%
DOHA 19,262 11.2% $235.76 (8.0%)
RIYADH 16,345 4.8% $246.49 1.0%
BAHRAIN 14,283 14.3% $239.14 (7.5%)
KUWAIT 11,114 10.6% $264.28 7.9%
JEDDAH 9,113 13.4% $190.00 (9.2%)
AMMAN 9,363 23.8% $203.54 2.2%
MUSCAT 7,091 33.6% $257.84 (12.4%)

Excludes Priceline and Hotwire

United States Results

Q2 2010 United States
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total United States 16,697,307 19.9% $138.80 0.3%
Total Worldwide 27,596,342 19.9% $153.64 1.3%


Top Destination Markets for the United States - Q2 2010
Top 10 United States City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
NEW YORK 1,265,458 25.7% $249.27 10.0%
WASHINGTON 866,626 14.6% $189.75 1.1%
LOS ANGELES 828,801 19.1% $156.97 (1.4%)
SAN FRANCISCO BAY AREA 773,670 27.1% $154.75 (2.0%)
CHICAGO 661,239 23.2% $148.96 (1.3%)
DALLAS 515,912 25.9% $121.98 (4.2%)
ATLANTA 439,308 16.4% $115.93 (5.0%)
HOUSTON 442,679 19.4% $136.57 (3.8%)
BOSTON 431,046 23.1% $176.21 2.3%
SEATTLE 341,204 21.8% $143.04 (4.4%)

Excludes Priceline and Hotwire

For questions regarding information contained in this report, please contact Alyssa Ramsaroop at
aramsaroop@travelclick.net

Quarter 1 2010
 

Worldwide Results

GDS Performance
Worldwide,
Q1 2010
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Internet Powered GDS 1,510,663 1.0% $116.25 -0.9% $175,607,336 0.1%
Travel Agent GDS 25,406,199 11.8% $150.48 -0.2% $3,823,007,156 11.6%
Total GDS 26,916,862 11.1% $148.55 -0.1% $3,998,614,492 11.0%
 
Performance by Market Segment - Q1
Worldwide,
Q1 2010
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 951,912 19.5% $331.49 -1.3% $315,553,181 18.0%
Upscale 9,700,498 17.1% $169.44 -3.3% $1,643,633,129 13.3%
Mid-scale 10,307,962 7.8% $121.89 -1.8% $1,256,458,060 5.9%
Economy 1,153,381 -7.9% $89.46 -0.8% $103,176,263 -8.6%
 
Top 10 Destination Markets - Q1 2010
Top Destination Markets Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth
NEW YORK 1,135,233 18.9% $210.25 -3.9%
LONDON 940,273 15.7% $211.63 11.0%
LOS ANGELES 793,174 7.1% $156.44 -5.1%
WASHINGTON 754,038 8.7% $175.48 -7.9%
SAN FRANCISCO BAY AREA 761,656 20.4% $152.81 -7.7%
CHICAGO 531,394 10.0% $124.00 -9.1%
DALLAS 490,781 14.8% $124.22 -6.4%
HOUSTON 425,229 4.9% $134.33 -7.2%
ATLANTA 436,967 15.5% $116.52 -6.9%
BOSTON 362,443 16.7% $146.84 -5.5%
 

Africa Results

Q1 2010 Africa
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Africa 312,512 10.0% $174.19 19.8%
Total Worldwide 25,316,851 11.4% $150.51 -0.1%


Top Africa Destination Markets - Q1 2010
Top 10 Africa City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
JOHANNESBURG 97,616 4.4% $168.46 27.6%
CAPE TOWN 49,246 14.1% $173.84 32.7%
DURBAN 22,511 1.5% $133.59 25.4%
CAIRO 27,377 35.3% $178.92 0.5%
PORT ELIZABETH 7,807 -3.4% $125.70 37.4%
CASABLANCA 8,778 18.1% $174.44 -3.8%
BLOEMFONTEIN 6,872 4.9% $117.70 38.2%
NAIROBI 5,671 6.3% $233.90 4.4%
NELSPRUIT 4,881 7.9% $117.90 36.1%
EAST LONDON 5,661 26.1% $156.71 33.7%

Excludes Priceline and Hotwire

Asia Pacific Results

Q1 2010 Asia/Pacific
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Asia/Pacific 2,171,969 27.1% $180.24 11.5%
Total Worldwide 25,316,851 11.4% $150.51 -0.1%


Top Asia/Pacific Destination Markets - Q1 2010
Top 10 Asia/Pacific Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SYDNEY 195,834 15.6% $210.08 39.9%
MELBOURNE 148,360 14.8% $192.74 35.5%
SINGAPORE 171,488 33.4% $207.52 10.1%
HONG KONG 137,496 34.4% $260.33 4.1%
SHANGHAI 127,611 42.6% $154.09 -5.0%
TOKYO 108,515 23.3% $242.36 -3.1%
BEIJING 111,340 46.8% $138.25 -10.6%
BRISBANE 94,994 30.4% $179.97 35.6%
PERTH 84,398 27.7% $195.76 25.4%
KUALA LUMPUR 56,902 28.7% $112.82 6.3%

Excludes Priceline and Hotwire

Canada Results

Q1 2010 Canada
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Canada 897,706 4.9% $139.68 16.2%
Total Worldwide 25,316,851 11.4% $150.51 -0.1%


Top Canada Destination Markets - Q1 2010
Top 10 Canada Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
TORONTO 267,893 8.5% $141.33 13.2%
MONTREAL 112,255 10.6% $134.64 14.8%
VANCOUVER 71,539 -18.2% $167.41 33.3%
CALGARY 87,258 4.6% $168.71 13.3%
OTTAWA 57,232 6.8% $145.19 15.8%
EDMONTON 47,410 -2.6% $135.06 14.7%
WINNIPEG 26,405 7.4% $126.23 17.0%
HALIFAX 26,048 6.0% $120.08 16.5%
ST. JOHN'S 13,186 8.8% $132.74 23.5%
QUEBEC 13,577 15.0% $123.40 17.5%

Excludes Priceline and Hotwire

Europe Results

Q1 2010 Europe
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Europe 5,150,547 9.6% $180.42 4.2%
Total Worldwide 25,316,851 11.4% $150.51 -0.1%


Top Europe Destination Markets – Q1 2010
Top 10 European City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
LONDON 930,954 15.9% $212.66 10.9%
PARIS 331,142 15.0% $235.16 3.0%
MADRID 136,789 -1.3% $154.75 -2.4%
FRANKFURT 150,512 14.2% $192.81 -3.0%
AMSTERDAM 135,939 4.3% $199.76 4.1%
STOCKHOLM 134,611 8.9% $207.04 13.0%
BRUSSELS 114,642 9.4% $199.76 -0.8%
MUNICH 109,245 4.6% $175.43 -0.2%
MANCHESTER 99,268 11.5% $131.64 6.0%
OSLO 86,827 -2.8% $209.46 10.9%

Excludes Priceline and Hotwire

Latin America/Caribbean Results

Q1 2010 Latin/Caribbean
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Latin/Caribbean 1,041,565 17.2% $155.36 -1.4%
Total Worldwide 25,316,851 11.4% $150.51 -0.1%


Top 10 Latin America / Caribbean Destination Markets - Q1 2010
Top 10 Latin America/Caribbean City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SAO PAULO 133,123 25.2% $135.93 22.2%
MEXICO CITY 98,185 17.3% $140.22 -7.6%
SAN JUAN 57,090 4.5% $221.66 -2.3%
RIO DE JANEIRO 54,197 13.6% $193.26 18.4%
BUENOS AIRES 50,283 24.3% $163.98 -16.3%
MONTERREY 42,730 15.5% $83.84 -9.0%
SANTIAGO 20,318 -2.3% $177.69 -0.0%
SAN JOSE 21,979 26.2% $148.65 -7.7%
GUADALAJARA 19,914 20.8% $102.91 -2.9%
PANAMA CITY 16,225 1.3% $181.80 0.7%

Excludes Priceline and Hotwire

Middle East Results

Q1 2010 Middle East
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Middle East 247,114 11.6% $255.80 -10.5%
Total Worldwide 25,316,851 11.4% $150.51 -0.1%


Top Middle East Destination Markets - Q1 2010
Top 10 Middle East City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
DUBAI 85,847 7.2% $269.31 -8.6%
ABU DHABI 28,495 10.1% $290.80 -28.7%
DOHA 18,732 -4.3% $253.92 -18.3%
RIYADH 17,152 1.8% $258.01 3.5%
TEL AVIV YAFO 23,559 53.6% $241.49 0.8%
BAHRAIN 14,906 2.2% $263.20 -4.9%
KUWAIT 10,273 -5.1% $266.67 1.0%
JEDDAH 8,486 11.9% $199.45 -1.2%
AMMAN 7,504 -0.4% $191.74 2.7%
MUSCAT 7,936 31.2% $301.50 -10.0%

Excludes Priceline and Hotwire

United States Results

Q1 2010 United States
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total United States 15,495,438 10.2% $134.54 -4.8%
Total Worldwide 25,316,851 11.4% $150.51 -0.1%


Top Destination Markets for the United States - Q1 2010
Top 10 United States City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
NEW YORK 1,135,233 18.9% $210.25 -3.9%
LOS ANGELES 793,145 7.1% $156.45 -5.1%
WASHINGTON 754,038 8.7% $175.48 -7.9%
SAN FRANCISCO BAY AREA 739,677 20.2% $152.93 -7.7%
CHICAGO 531,394 10.0% $124.00 -9.1%
DALLAS 490,781 14.8% $124.22 -6.4%
HOUSTON 425,229 4.9% $134.33 -7.2%
ATLANTA 436,967 15.5% $116.52 -6.9%
BOSTON 362,443 16.7% $146.84 -5.2%
SEATTLE 310,398 7.9% $138.55 -5.2%

Excludes Priceline and Hotwire

For questions regarding information contained in this report, please contact Alyssa Ramsaroop at
aramsaroop@travelclick.net

Quarter 4 2009
 

Worldwide Results

GDS Performance
Worldwide,
Q4 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Internet Powered GDS 1,625,195 -8.1% $115.12 -5.2% $187,100,251 -12.9%
Travel Agent GDS 23,541,270 -0.2% $159.26 -3.9% $3,749,146,582 -4.1%
Total GDS 25,166,465 -0.8% $156.41 -3.9% $3,936,246,833 -4.6%
 
Performance by Market Segment - Q4
Worldwide,
Q4 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 963,219 7.1% $359.06 -6.8% $345,852,889 -0.2%
Upscale 8,858,535 3.1% $179.59 -7.7% $1,590,917,075 -4.9%
Mid-scale 9,389,649 -2.6% $127.20 -3.7% $1,194,366,706 -6.2%
Economy 1,062,427 -17.4% $91.30 -2.6% $96,998,373 -19.5%
 
Performance by Market Segment - YTD
Worldwide,
Q4 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 3,553,948 -12.5% $345.01 -14.5% $1,226,132,789 -25.2%
Upscale 34,047,723 -11.7% $174.59 -14.9% $5,944,527,638 -24.9%
Mid-scale 38,192,172 -11.5% $125.10 -10.6% $4,777,909,976 -20.9%
Economy 4,835,950 -22.9% $90.80 -7.5% $439,125,942 -28.7%
 
Top 10 Destination Markets - Q4 2009
Top Destination Markets Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth
NEW YORK 1,128,944 5.8% $280.59 -12.0%
LONDON 898,941 3.5% $229.20 0.3%
LOS ANGELES 704,722 0.1% $156.26 -9.6%
WASHINGTON 698,099 2.6% $181.81 -8.4%
SAN FRANCISCO BAY AREA 671,702 -0.8% $160.82 -9.5%
CHICAGO 526,777 -5.4% $149.13 -12.4%
DALLAS 417,444 3.0% $123.57 -9.5%
ATLANTA 376,146 4.6% $116.96 -12.1%
HOUSTON 374,693 -7.4% $135.02 -11.5%
BOSTON 349,905 0.3% $170.08 -9.3%
 

Africa Results

Q4 2009 Africa
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Africa 310,752 -0.3% $171.32 16.8%
Total Worldwide 23,502,823 -0.3% $159.30 -3.9%


Top Africa Destination Markets - Q4 2009
Top 10 Africa City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
JOHANNESBURG 97,470 -6.3% $164.95 27.6%
CAPE TOWN 47,071 -0.6% $163.98 24.8%
CAIRO 26,533 10.7% $187.71 -6.4%
DURBAN 25,026 -10.4% $132.01 21.8%
PORT ELIZABETH 8,614 8.3% $124.83 38.0%
CASABLANCA 8,130 -0.7% $185.75 -3.5%
BLOEMFONTEIN 6,978 -5.6% $114.18 36.8%
EAST LONDON 6,052 8.2% $151.54 32.7%
NAIROBI 5,636 2.5% $227.04 4.9%
POLOKWANE 4,775 6.4% $109.15 36.2%

Excludes Priceline and Hotwire

Asia Pacific Results

Q4 2009 Asia/Pacific
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Asia/Pacific 2,131,634 -0.3% $177.25 1.3%
Total Worldwide 23,502,823 -0.3% $159.30 -3.9%


Top Asia/Pacific Destination Markets - Q4 2009
Top 10 Asia/Pacific Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SYDNEY 197,446 1.6% $198.49 30.7%
SINGAPORE 158,118 4.9% $195.25 -7.4%
MELBOURNE 152,234 3.8% $182.64 29.8%
HONG KONG 136,729 0.5% $251.79 -10.9%
SHANGHAI 126,147 1.0% $157.34 -16.2%
TOKYO 113,257 4.9% $252.21 -0.8%
BEIJING 107,329 2.6% $144.18 -18.3%
BRISBANE 88,589 8.6% $177.87 25.1%
PERTH 82,509 1.4% $195.15 27.3%
SEOUL 53,673 0.4% $186.75 16.5%

Excludes Priceline and Hotwire

Canada Results

Q4 2009 Canada
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Canada 867,641 -0.3% $137.99 6.3%
Total Worldwide 23,502,823 -0.3% $159.30 -3.9%


Top Canada Destination Markets - Q4 2009
Top 10 Canada Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
TORONTO 246,559 -3.6% $141.37 3.4%
MONTREAL 107,956 -3.5% $140.33 6.5%
CALGARY 82,772 -10.8% $167.65 6.6%
VANCOUVER 82,503 -4.4% $145.09 7.1%
OTTAWA 52,416 -3.7% $145.82 8.9%
EDMONTON 48,578 -9.1% $133.78 6.9%
WINNIPEG 26,009 -0.9% $123.91 8.8%
HALIFAX 23,064 -8.4% $126.03 7.8%
QUEBEC 14,025 0.7% $131.51 2.7%
ST JOHN'S 13,488 9.0% $132.96 13.1%

Excludes Priceline and Hotwire

Europe Results

Q4 2009 Europe
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Europe 5,115,563 -0.3% $199.17 1.8%
Total Worldwide 23,502,823 -0.3% $159.30 -3.9%


Top Europe Destination Markets – Q4 2009
Top 10 European City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
LONDON 890,483 3.8% $230.35 0.1%
PARIS 339,941 -1.0% $267.87 4.0%
MADRID 152,238 -4.8% $175.00 3.8%
STOCKHOLM 141,846 -2.1% $218.29 7.0%
FRANKFURT 141,662 0.9% $201.55 5.2%
AMSTERDAM 127,891 -16.2% $220.14 3.3%
MUNICH 112,480 -1.4% $203.80 -1.6%
BRUSSELS 109,882 -7.5% $223.35 2.3%
MILAN 94,665 13.1% $224.46 3.2%
MANCHESTER 92,243 0.6% $140.78 -4.9%

Excludes Priceline and Hotwire

Latin America/Caribbean Results

Q4 2009 Latin America/Caribbean
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Latin/Caribbean 998,769 -0.3% $143.23 -3.6%
Total Worldwide 23,502,823 -0.3% $159.30 -3.9%


Top 10 Latin America / Caribbean Destination Markets - Q4 2009
Top 10 Latin America/Caribbean City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SAO PAULO 140,665 15.1% $129.41 15.9%
MEXICO CITY 91,607 1.8% $138.36 -9.3%
RIO DE JANEIRO 61,536 13.8% $180.07 9.8%
BUENOS AIRES 51,941 -6.9% $180.16 -9.4%
SAN JUAN 47,951 -13.3% $185.04 -5.6%
MONTERREY 37,202 -8.0% $82.86 -17.3%
SANTIAGO 24,390 8.4% $168.28 -9.7%
PORTO ALEGRE 19,770 29.5% $100.57 16.7%
BOGOTA 19,500 26.9% $177.31 -3.1%
CURITIBA 19,412 12.1% $79.04 17.8%

Excludes Priceline and Hotwire

Middle East Results

Q4 2009 Middle East
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Middle East 235,211 -0.3% $270.59 -18.8%
Total Worldwide 23,502,823 -0.3% $159.30 -3.9%


Top Middle East Destination Markets - Q4 2009
Top 10 Middle East City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
DUBAI 82,173 -14.0% $286.43 -25.6%
TEL AVIV YAFO 24,895 14.2% $253.01 -2.9%
ABU DHABI 24,751 -8.2% $342.08 -17.9%
DOHA 18,924 21.1% $260.20 -23.5%
RIYADH 16,448 32.2% $244.96 -2.4%
BAHRAIN 13,640 4.2% $261.09 -6.2%
KUWAIT 9,555 -2.8% $271.94 -1.1%
AMMAN 7,993 -2.5% $202.97 -2.1%
JEDDAH 7,072 5.9% $198.03 -13.2%
MUSCAT 6,896 15.2% $319.11 -16.0%

Excludes Priceline and Hotwire

United States Results

Q4 2009 United States
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total United States 13,843,253 -0.3% $142.13 -8.2%
Total Worldwide 23,502,823 -0.3% $159.30 -3.9%


Top Destination Markets for the United States - Q4 2009
Top 10 United States City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
NEW YORK 1,128,944 5.8% $280.59 -12.0%
LOS ANGELES 704,640 0.1% $156.26 -9.5%
WASHINGTON 698,099 2.6% $181.81 -8.4%
SAN FRANCISCO BAY AREA 654,331 -0.8% $161.32 -9.5%
CHICAGO 526,777 -5.4% $149.13 -12.4%
DALLAS 417,444 3.0% $123.57 -9.5%
ATLANTA 376,146 4.6% $116.96 -12.1%
HOUSTON 374,693 -7.4% $135.02 -11.5%
BOSTON 349,905 0.3% $170.08 -9.3%
PHILADELPHIA 286,767 3.8% $144.52 -9.6%

Excludes Priceline and Hotwire

For questions regarding information contained in this report, please contact Alyssa Ramsaroop at
aramsaroop@travelclick.net

Q3 2009
 

Worldwide Results

GDS Performance
Worldwide,
Q3 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Internet Powered GDS 2,125,991 -17.3% $113.45 -11.0% $241,186,343 -26.4%
Travel Agent GDS 23,630,021 -11.6% $151.57 -13.4% $3,581,494,640 -23.4%
Total GDS 25,756,012 -12.1% $148.42 -13.1% $3,822,680,983 -23.6%
 
Performance by Market Segment - Q3
Worldwide,
Q3 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 916,165 -10.8% $345.97 -14.7% $316,967,992 -24.0%
Upscale 8,584,888 -10.7% $170.25 -16.0% $1,461,571,206 -25.0%
Mid-scale 9,724,120 -11.2% $124.03 -11.5% $1,206,106,613 -21.4%
Economy 1,265,890 -25.3% $91.49 -7.6% $115,814,277 -30.9%
 
Performance by Market Segment - YTD
Worldwide,
Q3 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 2,590,729 -18.1% $339.78 -16.9% $880,279,900 -31.9%
Upscale 25,189,188 -15.9% $172.84 -17.0% $4,353,610,563 -30.2%
Mid-scale 28,802,523 -14.1% $124.42 -12.5% $3,583,543,270 -24.8%
Economy 3,773,523 -24.4% $90.67 -8.7% $342,127,568 -30.9%
 
Top 10 Destination Markets - Q3 2009
