Home pageOur CompanyOur SolutionsOur PeopleOur ClientsKnowledge CenterNews & Events
Knowledge is Power Speakers Bureau Top Markets Hotel Market Performance Local Market GDS Data Industry Glossary Request Product Information

According to TRAVELCLICK’s eMonitor Report, below are the top worldwide destination markets in room nights for GDS and third party websites powered by the GDS and onward distribution.

TRAVELCLICK’s eMonitor Report provides a quarterly snapshot of electronic distribution performance worldwide. eMonitor results are compiled from TRAVELCLICK's comprehensive proprietary database, which is the exclusive source of hotel industry electronic distribution data from the Amadeus, Galileo, Sabre and Worldspan GDS. The database of electronic distribution performance provides a comprehensive foundation for data analysis and trend forecasting that is used by the global hospitality industry.

Current Quarter  |  2nd Quarter 2009  |  1st Quarter 2009  |  4th Quarter 2008
3rd Quarter 2008  |  2nd Quarter 2008  |  1st Quarter 2008

Full Year 2008  |  Full Year 2007  |  Full Year 2006  |  Full Year 2005
Full Year 2004

Q3 2009

Worldwide  |  Africa  |  Asia Pacific  |  Canada  |  Europe  |  Latin America  |  Middle East
United States

 

Worldwide Results

GDS Performance
Worldwide,
Q3 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Internet Powered GDS 2,097,155 -17.8% $113.24 -11.0% $237,471,856 -26.9%
Travel Agent GDS 23,658,857 -11.6% $151.54 -13.4% $3,585,306,345 -23.4%
Total GDS 25,756,012 -12.1% $148.42 -13.1% $3,822,778,201 -23.6%
Performance by Market Segment - Q3
Worldwide,
Q3 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 922,123 -10.7% $345.16 -14.8% $318,280,120 -23.9%
Upscale 8,682,147 -10.4% $170.03 -16.0% $1,476,190,770 -24.8%
Mid-scale 9,838,514 -10.9% $123.91 -11.5% $1,219,049,466 -21.2%
Economy 1,307,924 -24.9% $90.93 -7.5% $118,929,250 -30.5%
Performance by Market Segment - YTD
Worldwide,
Q3 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 2,605,386 -18.0% $339.12 -16.9% $883,547,839 -31.9%
Upscale 25,475,323 -15.7% $172.62 -17.0% $4,397,572,257 -30.0%
Mid-scale 29,114,478 -13.9% $124.32 -12.4% $3,619,419,854 -24.6%
Economy 3,884,724 -24.3% $90.19 -8.5% $350,367,273 -30.7%
Top 10 Destination Markets, Q3 2009
Top Destination Markets Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth
NEW YORK 1,117,462 -12.2% $232.32 -22.7%
LONDON 833,490 -10.9% $221.98 -21.2%
WASHINGTON 826,441 -2.6% $167.55 -7.8%
LOS ANGELES 798,023 -14.2% $153.76 -13.2%
SAN FRANCISCO / SAN JOSE / OAKLAND 752,534 -19.5% $155.54 -12.8%
CHICAGO 632,399 -13.9% $144.16 -15.1%
DALLAS 474,612 -9.8% $121.08 -8.6%
ATLANTA 428,123 -7.6% $115.78 -12.2%
HOUSTON 401,120 -7.3% $131.38 -7.3%
BOSTON 396,697 -14.6% $168.90 -11.1%

Africa Results

Q3 2009 Africa
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Africa 307,197 -10.2% $157.03 -1.5%
Total Worldwide 25,756,012 -12.1% $148.42 -13.1%


Top Destination Markets for Africa - Q3 2009
Top 10 Africa City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
JOHANNESBURG 97,670 -10.1% $156.65 -3.7%
CAPE TOWN 46,727 -10.3% $140.44 3.5%
DURBAN 28,090 -11.8% $137.21 -0.9%
CAIRO 18,667 -8.4% $168.93 -13.8%
PORT ELIZABETH 9,006 -7.2% $118.25 10.3%
BLOEMFONTEIN 7,818 -8.9% $112.40 8.9%
CASABLANCA 6,526 -0.1% $163.74 -15.2%
EAST LONDON 6,165 -8.5% $147.38 5.9%
NAIROBI 5,798 12.6% $216.43 -3.7%
NELSPRUIT 5,612 -7.7% $111.71 5.4%

Excludes Priceline and Hotwire

Asia Pacific Results

Q3 2009 Asia/Pacific
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Asia/Pacific 1,986,262 -13.2% $161.87 -14.8%
Total Worldwide 25,756,012 -12.1% $148.42 -13.1%


Top Asia/Pacific Destination Markets - Q3 2009
Top 10 Asia/Pacific Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SYDNEY 198,674 -12.8% $170.90 -14.5%
MELBOURNE 159,722 -9.3% $163.55 -10.5%
SINGAPORE 146,593 -17.9% $187.02 -18.3%
SHANGHAI 113,732 -14.2% $149.73 -15.3%
HONG KONG 109,029 -24.1% $225.86 -14.3%
TOKYO 95,372 -17.1% $233.74 0.2%
BEIJING 90,167 13.5% $142.73 -30.5%
BRISBANE 89,248 -4.3% $169.11 -12.3%
PERTH 83,734 -14.4% $177.25 -8.5%
AUCKLAND 50,861 -11.3% $111.83 -15.0%

Excludes Priceline and Hotwire

Canada Results

Q3 2009 Canada
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Canada 1,013,216 -11.8% $139.00 -14.0%
Total Worldwide 25,756,012 -12.1% $148.42 -13.1%


Top Canada Destination Markets - Q3 2009
Top 10 Canada Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
TORONTO 264,103 -14.7% $136.16 -15.6%
MONTREAL 119,932 -12.4% $138.36 -14.2%
VANCOUVER 106,782 -13.8% $156.85 -15.6%
CALGARY 95,794 -12.5% $169.46 -13.1%
EDMONTON 54,114 -16.3% $129.76 -12.1%
OTTAWA 51,091 -11.5% $138.00 -9.3%
HALIFAX 31,737 -2.6% $134.28 -12.2%
WINNIPEG 26,813 -9.4% $117.90 -9.5%
QUEBEC 21,533 -7.0% $155.92 -23.2%
REGINA 15,728 27.1% $119.97 -8.7%

Excludes Priceline and Hotwire

Europe Results

Q3 2009 Europe
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Europe 4,691,254 -12.1% $200.65 -17.2%
Total Worldwide 25,756,012 -12.1% $148.42 -13.1%


Top European Destination Markets – Q3 2009
Top 10 European City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
LONDON 822,641 -10.7% $223.37 -21.3%
PARIS 316,756 -10.6% $260.26 -13.2%
FRANKFURT 131,086 -14.5% $188.96 -14.6%
MADRID 124,187 -13.4% $156.02 -18.6%
AMSTERDAM 120,599 -18.9% $220.36 -15.2%
STOCKHOLM 104,572 10.9% $215.51 -18.9%
MUNICH 101,371 -14.4% $212.69 -14.0%
BRUSSELS 89,452 -23.4% $199.92 -13.4%
BIRMINGHAM 87,572 -0.3% $128.80 -25.2%
MANCHESTER 83,980 -9.7% $135.06 -25.4%

Excludes Priceline and Hotwire

Latin America/Caribbean Results

Q3 2009 Latin/Caribbean
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Latin/Caribbean 959,258 -13.2% $125.96 -11.8%
Total Worldwide 25,756,012 -12.1% $148.42 -13.1%


Top Destination Markets for Latin America and the Caribbean - Q3 2009
Top 10 Latin America/Caribbean City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SAO PAULO 143,536 -10.1% $118.97 -6.2%
MEXICO CITY 87,391 -21.3% $136.63 -10.6%
RIO DE JANEIRO 63,481 4.2% $155.92 -11.8%
MONTERREY 42,323 -18.3% $82.57 -19.5%
BUENOS AIRES 37,628 -38.8% $148.14 -11.6%
SANTIAGO 21,972 -14.2% $152.11 -9.5%
CURITIBA 19,929 28.8% $73.47 -11.0%
BOGOTA 19,925 8.4% $169.61 -11.6%
SAN JOSE 19,343 -6.3% $140.36 -7.9%
PORTO ALEGRE 19,299 -3.5% $95.38 -15.0%

Excludes Priceline and Hotwire

Middle East Results

Q3 2009 Middle East
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Middle East 166,755 -15.9% $213.80 -7.7%
Total Worldwide 25,756,012 -12.1% $148.42 -13.1%


Top Middle East Destination Markets - Q3 2009
Top 10 Middle East City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
DUBAI 52,682 -28.1% $182.67 -19.1%
TEL AVIV YAFO 23,149 -18.5% $269.81 1.3%
ABU DHABI 19,325 5.7% $216.38 -9.4%
DOHA 12,899 -10.9% $217.77 -5.3%
RIYADH 10,483 6.0% $204.46 0.8%
BAHRAIN 8,896 10.9% $221.01 5.2%
KUWAIT 6,963 -8.8% $260.65 -7.8%
JEDDAH 6,307 6.0% $217.38 6.9%
AMMAN 5,436 -26.6% $182.45 -3.8%
BEIRUT 4,608 19.4% $259.21 26.2%

Excludes Priceline and Hotwire

United States Results

Q3 2009 United States
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total United States 16,548,793 -12.1% $133.19 -11.2%
Total Worldwide 25,756,012 -12.1% $148.42 -13.1%


Top United States Destination Markets - Q3 2009
Top 10 United States City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
NEW YORK 1,117,462 -12.2% $232.32 -22.7%
WASHINGTON 826,441 -2.6% $167.55 -7.8%
LOS ANGELES 797,838 -14.3% $153.78 -13.2%
SAN FRANCISCO / SAN JOSE / OAKLAND 733,191 -19.8% $155.94 -12.9%
CHICAGO 632,251 -13.9% $144.17 -15.1%
DALLAS 474,612 -9.8% $121.08 -8.6%
ATLANTA 428,123 -7.6% $115.78 -12.2%
HOUSTON 401,120 -7.3% $131.38 -7.3%
BOSTON 396,697 -14.6% $168.90 -11.1%
SEATTLE 333,339 -14.0% $144.78 -13.0%

Excludes Priceline and Hotwire

Worldwide  |  Africa  |  Asia Pacific  |  Canada  |  Europe  |  Latin America  |  Middle East | United States

Worldwide Results

GDS Performance
Worldwide,
Q2 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Internet Powered GDS 1,871,881 (27.5%) $112.95 (8.6%) $211,423,086 (33.8%)
Travel Agent GDS 23,057,953 (18.9%) $151.72 (17.3%) $3,498,439,548 (32.9%)
Total GDS 24,929,834 (19.6%) $148.81 (16.6%) $3,709,862,634 (33.0%)
Performance by Market Segment - Q2
Worldwide,
Q2 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 882,772 (21.1%) $336.42 (19.1%) $296,981,332 (36.2%)
Upscale 8,425,914 (19.1%) $172.87 (19.0%) $1,456,581,437 (34.5%)
Mid-scale 9,628,091 (17.1%) $124.96 (14.3%) $1,203,108,275 (28.9%)
Economy 1,295,096 (26.7%) $89.81 (9.9%) $116,306,723 (33.9%)
Performance by Market Segment - YTD
Worldwide,
Q2 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 1,683,263 (21.5%) $335.82 (18.0%) $565,267,718 (35.7%)
Upscale 16,793,176 (18.2%) $173.96 (17.4%) $2,921,381,487 (32.4%)
Mid-scale 19,275,964 (15.4%) $124.53 (12.8%) $2,400,370,388 (26.2%)
Economy 2,576,800 (24.0%) $89.82 (9.0%) $231,438,023 (30.8%)
Top 10 Destination Markets - Q2 2009
Top Destination Markets Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth
NEW YORK 1,069,227 (21.9%) $223.64 (26.2%)
WASHINGTON 839,347 (7.7%) $183.67 (8.7%)
LONDON 827,987 (19.5%) $212.79 (28.4%)
LOS ANGELES 768,345 (21.8%) $154.39 (11.6%)
CHICAGO 589,148 (22.0%) $148.13 (16.9%)
DALLAS 454,989 (18.3%) $125.53 (7.2%)
ATLANTA 414,073 (16.9%) $119.71 (9.2%)
HOUSTON 394,271 (21.6%) $140.31 (5.8%)
BOSTON 382,271 (19.4%) $169.92 (12.5%)
PARIS 339,648 (17.7%) $254.97 (18.9%)

Africa ResultsBack to top

Q2 2009 Africa

  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Africa 282,821 (19.4%) $158.31 (0.6%)
Total Worldwide 24,929,834 (19.6%) $148.81 (16.6%)


Top Africa Destination Markets - Q2 2009
Top 10 Africa City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
JOHANNESBURG 85,658 (22.6%) $154.78 (4.4%)
CAPE TOWN 41,201 (20.3%) $134.28 (0.1%)
CAIRO 23,490 (11.3%) $168.93 (11.8%)
DURBAN 20,351 (27.3%) $128.42 2.0%
CASABLANCA 7,869 (6.6%) $169.52 (19.2%)
PORT ELIZABETH 7,810 (32.0%) $111.25 8.6%
BLOEMFONTEIN 6,185 (22.2%) $102.30 (0.7%)
NAIROBI 4,982 17.2% $220.59 9.8%
EAST LONDON 4,914 (22.4%) $137.99 5.7%
NELSPRUIT 4,643 (27.8%) $99.34 (0.7%)

Excludes Priceline and Hotwire

Asia Pacific ResultsBack to top

Q2 2009 Asia/Pacific

  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Asia/Pacific 1,838,392 (24.7%) $156.42 (22.2%)
Total Worldwide 24,929,834 (19.6%) $148.81 (16.6%)


Top Asia/Pacific Destination Markets - Q2 2009
Top 10 Asia/Pacific Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SYDNEY 178,630 (23.1%) $156.21 (25.9%)
MELBOURNE 138,854 (21.9%) $147.89 (22.3%)
SINGAPORE 132,558 (31.0%) $180.50 (26.3%)
HONG KONG 106,488 (36.9%) $223.07 (20.8%)
SHANGHAI 105,805 (32.9%) $155.66 (16.1%)
TOKYO 89,475 (33.4%) $237.01 (1.4%)
BEIJING 85,529 (30.6%) $150.11 (20.5%)
BRISBANE 81,292 (11.1%) $149.60 (26.1%)
PERTH 73,900 (19.6%) $161.97 (22.2%)
SEOUL 46,857 (29.6%) $161.89 (23.3%)

Excludes Priceline and Hotwire

Canada ResultsBack to top

Q2 2009 Canada
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Canada 961,100 (15.9%) $127.82 (20.0%)
Total Worldwide 24,929,834 (19.6%) $148.81 (16.6%)


Top Canada Destination Markets - Q2 2009
Top 10 Canada Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
TORONTO 262,370 (19.2%) $128.78 -23.1%
MONTREAL 116,728 (15.0%) $126.60 -21.7%
VANCOUVER 96,574 (20.3%) $140.75 -20.4%
CALGARY 88,568 (18.4%) $154.52 -19.2%
OTTAWA 56,355 (14.6%) $135.45 -15.3%
EDMONTON 53,202 (17.2%) $120.95 -16.4%
WINNIPEG 28,581 (10.5%) $111.89 -15.5%
HALIFAX 28,403 (10.1%) $119.95 -18.7%
SASKATOON 13,951 (0.4%) $119.23 -10.9%
QUEBEC 13,328 (14.9%) $127.56 -25.5%

Excludes Priceline and Hotwire

Europe ResultsBack to top

Q2 2009 Europe
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Europe 4,875,148 (19.7%) $191.61 (25.4%)
Total Worldwide 24,929,834 (19.6%) $148.81 (16.6%)


Top Europe Destination Markets – Q2 2009
Top 10 European City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
LONDON 815,747 (19.5%) $214.39 (28.5%)
PARIS 335,976 (17.9%) $256.85 (18.8%)
MADRID 154,283 (23.6%) $160.63 (25.4%)
AMSTERDAM 128,537 (25.6%) $215.43 (24.5%)
FRANKFURT 128,497 (26.5%) $189.31 (18.1%)
STOCKHOLM 106,616 (19.5%) $200.16 (30.8%)
BRUSSELS 106,491 (25.8%) $208.87 (21.5%)
MUNICH 103,429 (23.6%) $183.95 (23.9%)
BARCELONA 88,039 (21.0%) $186.30 (24.4%)
MILAN 86,292 (22.6%) $243.89 (24.7%)

Excludes Priceline and Hotwire

Latin America/Caribbean ResultsBack to top

Q2 2009 Latin America/Caribbean
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Latin/Caribbean 835,520 (25.5%) $131.76 (10.8%)
Total Worldwide 24,929,834 (19.6%) $148.81 (16.6%)


Top Destination Markets for Latin America / Caribbean - Q2 2009
Top 10 Latin America/Caribbean City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SAO PAULO 131,542 (15.9%) $112.43 (10.6%)
MEXICO CITY 60,845 (47.9%) $134.63 (11.8%)
RIO DE JANEIRO 56,962 0.8% $152.12 (12.4%)
BUENOS AIRES 42,599 (34.7%) $160.77 (8.0%)
MONTERREY 30,893 (42.2%) $82.63 (19.3%)
SANTIAGO 20,946 (24.6%) $154.67 (15.7%)
CURITIBA 18,367 (9.3%) $66.10 (17.8%)
PORTO ALEGRE 17,483 (11.5%) $85.53 (20.6%)
BOGOTA 17,475 0.9% $161.13 (15.5%)
PANAMA CITY 15,409 (22.6%) $165.61 (6.7%)

Excludes Priceline and Hotwire

Middle East ResultsBack to top

Q2 2009 Middle East
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Middle East 211,545 (16.8%) $244.46 (16.4%)
Total Worldwide 24,929,834 (19.6%) $148.81 (16.6%)


Top Middle East Destination Markets - Q2 2009
Top 10 Middle East City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
DUBAI 67,407 (31.4%) $225.83 (31.4%)
ABU DHABI 25,929 8.0% $310.55 (6.8%)
TEL AVIV YAFO 20,848 (32.0%) $251.39 (9.1%)
DOHA 17,372 (8.2%) $255.97 (11.0%)
RIYADH 15,611 10.8% $244.45 (2.3%)
BAHRAIN 13,013 (2.5%) $256.06 (0.7%)
KUWAIT 10,267 (10.2%) $245.42 (15.9%)
JEDDAH 8,336 7.0% $207.59 9.2%
AMMAN 7,794 (22.2%) $198.31 (4.2%)
MUSCAT 5,299 (10.8%) $296.28 (6.7%)

Excludes Priceline and Hotwire

United States ResultsBack to top

Q2 2009 United States
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total United States 15,777,413 (19.4%) $135.68 (11.4%)
Total Worldwide 24,929,834 (19.6%) $148.81 (16.6%)


Top United States Destination Markets - Q2 2009
Top 10 United States City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
NEW YORK 1,069,227 (21.9%) $223.64 (26.2%)
WASHINGTON 839,347 (7.7%) $183.67 (8.7%)
LONDON 827,987 (19.5%) $212.79 (28.4%)
LOS ANGELES 768,345 (21.8%) $154.39 (11.6%)
CHICAGO 589,148 (22.0%) $148.13 (16.9%)
DALLAS 454,989 (18.3%) $125.53 (7.2%)
ATLANTA 414,073 (16.9%) $119.71 (9.2%)
HOUSTON 394,271 (21.6%) $140.31 (5.8%)
BOSTON 382,271 (19.4%) $169.92 (12.5%)
PARIS 339,648 (17.7%) $254.97 (18.9%)

Excludes Priceline and Hotwire

Worldwide  |  Africa  |  Asia Pacific  |  Canada  |  Europe  |  Latin America  |  Middle East |  United States

Worldwide ResultsBack to top

GDS Performance
Worldwide,
Q1 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Internet Powered GDS 1,478,746 (34.2%) $116.91 (4.3%) $172,882,899 (37.0%)
Travel Agent GDS 22,752,332 (15.3%) $150.70 (15.0%) $3,428,803,749 (28.0%)
Total GDS 24,231,078 (16.8%) $148.64 (14.1%) $3,601,686,647 (28.5%)
Performance by Market Segment - Q1
Worldwide,
Q1 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 827,119 (22.3%) $332.98 (16.7%) $275,413,156 (35.3%)
Upscale 8,765,184 (16.5%) $173.81 (15.9%) $1,523,500,314 (29.8%)
Mid-scale 10,143,760 (15.8%) $123.10 (10.6%) $1,248,713,775 (24.7%)
Economy 1,506,791 (57.3%) $86.90 (5.5%) $130,933,277 (59.7%)
Performance by Market Segment - YTD
Worldwide,
Q1 2009
Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth Revenue Yr over Yr % Growth
Luxury 827,119 (22.3%) $332.98 (16.7%) $275,413,156 (35.3%)
Upscale 8,765,184 (16.5%) $173.81 (15.9%) $1,523,500,314 (29.8%)
Mid-scale 10,143,760 (15.8%) $123.10 (10.6%) $1,248,713,775 (24.7%)
Economy 1,506,791 (57.3%) $86.90 (5.5%) $130,933,277 (59.7%)
Top 10 Destination Markets - Q1 2009
Top Destination Markets Room Nights Yr over Yr % Growth ADR Yr over Yr % Growth
NEW YORK 976,452 (23.3%) $218.46 (19.1%)
LOS ANGELES 784,688 (22.3%) $160.98 (7.9%)
LONDON 776,395 (12.2%) $195.07 (33.5%)
WASHINGTON / BALTIMORE 747,312 (10.5%) $188.66 (1.3%)
SAN FRANCISCO / OAKLAND / SAN JOSE 663,279 (27.4%) $161.86 (7.2%)
CHICAGO 519,381 (23.9%) $134.59 (9.4%)
DALLAS 470,101 (20.5%) $130.89 (4.3%)
HOUSTON 420,895 (20.2%) $143.54 (1.5%)
ATLANTA 410,010 (19.9%) $123.54 (8.0%)
BOSTON 328,405 (20.8%) $153.69 (6.8%)

Africa ResultsBack to top

Q1 2009 Africa
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Africa 252,476 (2.7%) $144.81 (9.8%)
Total Worldwide 24,231,078 (16.8%) $148.64 (14.1%)


Top Africa Destination Markets - Q1 2009
Top 10 Africa City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
JOHANNESBURG 75,965 (12.5%) $135.16 (14.6%)
CAPE TOWN 43,520 (2.7%) $131.36 (22.3%)
DURBAN 22,212 (11.6%) $106.47 (9.7%)
PRETORIA 17,809 28.8% $119.33 (9.8%)
PORT ELIZABETH 8,114 (13.6%) $91.74 (7.6%)
BLOEMFONTEIN 6,552 (3.9%) $85.18 (12.6%)
NAIROBI 5,426 159.0% $223.44 12.2%
NELSPRUIT 4,598 1.1% $86.76 (8.3%)
POLOKWANE 4,531 (6.7%) $81.84 (4.7%)
EAST LONDON 4,492 (12.1%) $117.17 (11.7%)

Excludes Priceline and Hotwire

Asia Pacific ResultsBack to top

Q1 2009 Asia/Pacific
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Asia/Pacific 1,733,996 (19.6%) $160.85 (24.5%)
Total Worldwide 24,231,078 (16.8%) $148.64 (14.1%)


Top Asia/Pacific Destination Markets - Q1 2009
Top 10 Asia/Pacific Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SYDNEY 171,966 (13.7%) $149.91 (32.6%)
SINGAPORE 130,301 (30.6%) $188.25 (25.6%)
MELBOURNE 129,507 (7.2%) $142.64 (29.0%)
HONG KONG 105,691 (32.7%) $247.13 (16.0%)
SHANGHAI 92,747 (30.5%) $161.07 (12.5%)
TOKYO 89,046 (29.0%) $249.94 0.9%
BEIJING 76,452 (26.3%) $154.24 (12.3%)
BRISBANE 72,163 (2.5%) $133.30 (29.5%)
PERTH 65,484 (14.2%) $156.12 (21.2%)
KUALA LUMPUR 45,082 (14.8%) $105.67 (15.9%)

Excludes Priceline and Hotwire

Canada ResultsBack to top

Q1 2009 Canada
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Canada 895,329 (11.7%) $119.28 (20.7%)
Total Worldwide 24,231,078 (16.8%) $148.64 (14.1%)


Top Canada Destination Markets - Q1 2009
Top 10 Canada Cities Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
TORONTO 250,637 (13.2%) $124.38 (22.0%)
MONTREAL 106,143 (12.8%) $116.35 (20.9%)
VANCOUVER 91,572 (19.7%) $123.57 (24.0%)
CALGARY 86,463 (12.9%) $147.10 (19.1%)
OTTAWA 56,254 (11.5%) $124.69 (18.7%)
EDMONTON 51,167 (10.8%) $116.96 (18.7%)
WINNIPEG 25,966 (13.3%) $106.96 (19.5%)
HALIFAX 25,527 (6.3%) $102.72 (19.2%)
ST JOHNS'S 12,286 7.9% $107.35 (19.3%)
SASKATOON 12,130 5.7% $116.42 (12.3%)

Excludes Priceline and Hotwire

Europe ResultsBack to top

Q1 2009 Europe
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Europe 4,795,223 (11.0%) $172.79 (25.4%)
Total Worldwide 24,231,078 (16.8%) $148.64 (14.1%)


Top Europe Destination Markets – Q1 2009
Top 10 European City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
LONDON 776,395 (13.1%) $195.07 (33.5%)
PARIS 291,403 (16.0%) $228.76 (19.0%)
MADRID 139,634 (12.4%) $158.69 (23.5%)
STOCKHOLM 124,310 (5.1%) $183.28 (28.1%)
FRANKFURT 118,424 (16.4%) $205.41 (16.1%)
AMSTERDAM 112,568 (20.8%) $196.75 (22.2%)
BRUSSELS 103,558 (17.1%) $202.98 (17.2%)
MUNICH 98,595 (13.5%) $178.89 (19.4%)
OSLO 90,407 (3.1%) $189.42 (23.9%)
MILAN 80,614 (15.0%) $224.04 (26.4%)

Excludes Priceline and Hotwire

Latin America/Caribbean ResultsBack to top

Q1 2009 Latin America/Caribbean
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Latin/Caribbean 933,036 (16.9%) $157.42 (8.3%)
Total Worldwide 24,231,078 (16.8%) $148.64 (14.1%)


Top Destination Markets for Latin America / Caribbean - Q1 2009
Top 10 Latin America/Caribbean City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
SAO PAULO 108,762 (15.6%) $110.67 (8.5%)
MEXICO CITY 85,753 (14.7%) $150.70 (6.2%)
SAN JUAN 64,606 (18.1%) $221.86 (11.6%)
RIO DE JANEIRO 48,512 0.9% $164.08 (13.6%)
BUENOS AIRES 41,928 (27.3%) $193.96 (1.2%)
MONTERREY 37,471 (18.5%) $92.00 (10.6%)
SANTIAGO 20,693 (13.6%) $177.26 (3.7%)
PANAMA CITY 18,578 (18.3%) $172.00 0.2%
SAN JOSE 18,420 (14.6%) $159.58 (2.2%)
GUADALAJARA 17,451 (25.4%) $104.66 (8.9%)

Excludes Priceline and Hotwire

Middle East ResultsBack to top

Q1 2009 Middle East
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total Middle East 254,961 (10.7%) $271.52 (13.0%)
Total Worldwide 24,231,078 (16.8%) $148.64 (14.1%)


Top Middle East Destination Markets - Q1 2009
Top 10 Middle East City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
DUBAI 83,340 (20.2%) $290.94 (30.2%)
ABU DHABI 26,256 3.2% $408.65 16.5%
CAIRO 21,079 (15.2%) $177.78 (11.3%)
DOHA 19,839 17.1% $309.73 1.6%
RIYADH 16,475 29.8% $251.02 4.0%
TEL AVIV YAFO 15,152 (47.4%) $226.92 (1.5%)
BAHRAIN 14,984 6.2% $274.81 6.0%
KUWAIT 11,006 (5.4%) $264.29 (1.9%)
AMMAN 7,946 (8.5%) $185.57 (7.9%)
JEDDAH 7,789 27.4% $200.09 6.6%

Excludes Priceline and Hotwire

United States ResultsBack to top

Q1 2009 United States
  Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
Total United States 15,366,039 (18.6%) $138.93 (8.1%)
Total Worldwide 24,231,078 (16.8%) $148.64 (14.1%)


Top United States Destination Markets - Q1 2009
Top 10 United States City Results Room Nights Yr over Yr % Growth ADR (USD) Yr over Yr % Growth
NEW YORK 976,452 (23.3%) $218.46 (19.1%)
